Our impact
See the impact we createResources & tools
Knowledge sharing
Join the movement
See what you can doSupport
FAQ, press and contactMember hub
In this section, you will find detailed information and guidance on the impact of and responses to the Covid-19 pandemic for each of the production countries in which Fair Wear is active. The information will be frequently updated, so please keep checking back for the latest information for each country.
Last updated: 14 December, 2020
Audits | Training | |||
---|---|---|---|---|
Bangladesh | No audits March-August. Resumed in September. | No training March-August. Resumed in September. | ||
Bulgaria | No training until 2021. | No training until 2021. | ||
China | No audits March-April. Resumed in May. | No training March-April. Resumed in May. | ||
India | Some cancelled in March-April. Resumed in September. | 2 training sessions cancelled. Resumed in October. | ||
Indonesia | Audits resumed. | No training until 2021. | ||
North Macedonia | No audits until 2021. | No training until 2021. | ||
Myanmar | No audits March-present. | No training March-present. | ||
Romania | No audits March-May. Resumed in June. | No training March-present. | ||
Tunisia | No audits March-May. Resumed in June. | No training March-May. Resumed in June. | ||
Turkey | No audits March-August. Resumed in September. | No training until May 2021. | ||
Vietnam | No audits March-August. Some resuming. | No training March-present. Resuming in October. |
For guidance on other production countries (not listed below), please have a look at Fair Labor Association’s country-specific updates.